<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michigan Architectural Foundation</title>
	<atom:link href="http://www.michiganarchitecturalfoundation.org/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michiganarchitecturalfoundation.org/blog</link>
	<description>Increasing public appreciation of how architecture enriches life</description>
	<lastBuildDate>Fri, 11 May 2012 13:20:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1.2</generator>
		<item>
		<title>Annual Michigan Historic Preservation Awards Announced</title>
		<link>http://www.michiganarchitecturalfoundation.org/blog/2012/05/annual-michigan-historic-preservation-awards-announced/</link>
		<comments>http://www.michiganarchitecturalfoundation.org/blog/2012/05/annual-michigan-historic-preservation-awards-announced/#comments</comments>
		<pubDate>Fri, 11 May 2012 13:20:03 +0000</pubDate>
		<dc:creator>Leslie</dc:creator>
				<category><![CDATA[Architectural Events]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Items for Media]]></category>
		<category><![CDATA[architectural events]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[historic restoration]]></category>

		<guid isPermaLink="false">http://www.michiganarchitecturalfoundation.org/blog/?p=289</guid>
		<description><![CDATA[The Michigan Historic Preservation Network (MHPN) is pleased to announce the 2012 Historic Preservation Awards winners. 16 award winners from across Michigan were selected in five categories, including: Building, Citizen, Community, Preservation Gem, and Lifetime Achievement.  This year, the awards &#8230; <a href="http://www.michiganarchitecturalfoundation.org/blog/2012/05/annual-michigan-historic-preservation-awards-announced/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Michigan Historic Preservation Network (MHPN) is pleased to announce the 2012 Historic Preservation Awards winners.</p>
<p>16 award winners from across Michigan were selected in five categories, including: Building, Citizen, Community, Preservation Gem, and Lifetime Achievement.  This year, the awards ceremony is one of the highlights of the 32nd Annual MHPN Conference, “Model Change-Over: A New Era for Historic Preservation in Michigan.”</p>
<p>Seven Building Awards are presented for projects completed within the last three years. Winning projects may be a restoration or rehabilitation, and must include exterior work, but may also include interior work.  While many think of preservation as the multi-million dollar restoration of large historic landmarks, preservation is not limited by size, location or cost.This year’s winners include:<span id="more-289"></span></p>
<p>1945 Standard Oil Gas Station, Detroit. Creative thinking led to the adaptive reuse of this World-War II era Art Moderne gas station into a local pharmacy, preserving its distinctive design while giving it new life.</p>
<p>5716 Wellness, Detroit. Formerly known as the San Telmo Cigar Factory, this 1910 building, the only known remaining wood-beam building designed by Albert Kahn, now houses agencies providing health and wellness services to the surrounding neighborhood in Southwest Detroit.</p>
<p>Accident Fund Holdings, Inc. National Headquarters, Lansing. The adaptive reuse of Lansing’s Art Deco Ottawa Street Power Station from a power generation facility to Class A office space kept a major employer downtown and restores one of the city’s most distinctive buildings to functional use.</p>
<p>Almont Historical Museum, Almont. The village of Almont’s only remaining historic wood structure was returned to its nineteenth century charm and now serves as the home of the community’s Historical Museum.</p>
<p>The Armory, Lansing. After decades of military service, Lansing’s 1924 Armory was adapted as the collaborative headquarters for seven local non-profit organizations, preserving its military character and history of community service.</p>
<p>Flat Iron Building, Grand Rapids. Three of Grand Rapids’ oldest buildings, dating from the Civil War era, were rehabilitated to provide office and retail space. The buildings are now fully occupied for the first time in over 60 years.</p>
<p>Newberry Hall, Detroit. Originally serving as housing for nursing students in the early 1900s, Newberry Hall suffered from 20 years of vacancy and deterioration before being rehabilitated as affordable market-rate housing in Detroit’s thriving Midtown.</p>
<p>The Citizen Award is reserved for an outstanding individual or individuals, who through personal effort and/or involvement in historic preservation projects have made a significant contribution to the preservation of Michigan’s heritage. The winners of this year’s Citizen Awards are:</p>
<p>Claire Gregory, Bay City. A Bay City native, Claire used her own money and hard work to restore the George and Maria Mann house, utilizing 98% locally purchased materials and providing jobs for local companies and craftspeople in the process.</p>
<p>Martin Overhiser, Marshall. Martin secured nearly $900,000 in grants and matching funds and leveraged thousands of hours of volunteer time to make major improvements to the Marshall Historical Society’s three museums, including the famous Honolulu House.</p>
<p>The Community Award is presented to a community; e.g. neighborhood association, business preservation group, historical society, etc., that has engaged in a comprehensive plan for historic preservation related projects. The winner of this year’s Community Award is Eastern Market Corporation, Detroit. Over the past several years, the Corporation has renovated two of its historic sheds to maintain the Market’s legacy as “Detroit’s Kitchen.”</p>
<p>The Preservation Gem Award is presented to an outstanding preservation project that includes restoration or rehabilitation of an element of a building, or of a structure or an object. The winners of this year’s Preservation Gem Awards are:</p>
<p>The Basilica of St. Adalbert Domes Restoration, Grand Rapids. The copper domes of St. Adalbert’s, the only basilica in Michigan, were carefully removed from their bases, restored with hand-crafted materials, and removed to their prominent place on the skyline of Grand Rapids.</p>
<p>The Michigan Theatre of Jackson Mechanic Street Cupola Restoration, Jackson. The cupola above the Mechanic Street Façade of the 1930 Michigan Theatre of Jackson was meticulously restored as part of a 20-plus year effort to rehabilitate the theatre.</p>
<p>St. Mary’s Catholic Church Steeple Restoration, Grand Rapids. The slate-clad bell tower steeple of St. Mary’s Church was fully restored with the original carefully documented slate pattern and colors.</p>
<p>The winners of the final award category, the Lifetime Achievement Award, are selected by consensus of the Network’s senior leadership.</p>
<p>The individuals who receive this award have worked throughout their careers to promote historic preservation in the State of Michigan.  In 2012, three recipients have been selected to receive the MHPN Lifetime Achievement Award.</p>
<p>Thomas Fitzpatrick, Ann Arbor. Tom Fitzpatrick has been a leader in the structural engineering of historic buildings and structures for over 45 years. Since 1995 he has headed his own firm, Fitzpatrick Structural Engineering, in Ann Arbor.</p>
<p>Deborah Goldstein, Bloomfield Hills. Deborah Goldstein is being honored for her over thirty year career as a historic preservation specialist and city planner for the City of Detroit.</p>
<p>David White, Flint. David White has devoted his professional career, private endeavors, and community service to the advancement and preservation of Flint and Genesee County’s cultural resources.</p>
<p>For more information about the Michigan Historic Preservation Network visit <a href="http://www.mhpn.org/">www.mhpn.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michiganarchitecturalfoundation.org/blog/2012/05/annual-michigan-historic-preservation-awards-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Register Now for the Dumke Open!</title>
		<link>http://www.michiganarchitecturalfoundation.org/blog/2012/05/register-now-for-the-dumke-open/</link>
		<comments>http://www.michiganarchitecturalfoundation.org/blog/2012/05/register-now-for-the-dumke-open/#comments</comments>
		<pubDate>Tue, 08 May 2012 12:22:54 +0000</pubDate>
		<dc:creator>Leslie</dc:creator>
				<category><![CDATA[Architectural Events]]></category>
		<category><![CDATA[architectural events]]></category>

		<guid isPermaLink="false">http://www.michiganarchitecturalfoundation.org/blog/?p=283</guid>
		<description><![CDATA[June 11, 2012 at Travis Pointe Click here to register! The Dumke Open was established in 2011 as a source of funding for the Rae Dumke Development Fund.  Click here to learn more about Michigan Architectural Foundation programs.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.michiganarchitecturalfoundation.org/components/com_wordpress/wp/wp-content/uploads/2012/05/dumke-open-2012.jpg"><img class="size-medium wp-image-284 alignnone" title="dumke open 2012" src="http://www.michiganarchitecturalfoundation.org/components/com_wordpress/wp/wp-content/uploads/2012/05/dumke-open-2012-300x162.jpg" alt="" width="390" height="210" /></a></p>
<p>June 11, 2012 at Travis Pointe<br />
<a href="../../../../support-maf/maf-dumke-golf-outing.html">Click here</a> to register!</p>
<p>The Dumke Open was established in 2011 as a source of funding for the Rae Dumke Development Fund.  <a href="http://www.michiganarchitecturalfoundation.org/grants-scholarships/scholarships-a-grants.html">Click here</a> to learn more about Michigan Architectural Foundation programs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michiganarchitecturalfoundation.org/blog/2012/05/register-now-for-the-dumke-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citizen Architect Dawn Zuber, AIA, Canton Township Board of Appeals</title>
		<link>http://www.michiganarchitecturalfoundation.org/blog/2012/04/266/</link>
		<comments>http://www.michiganarchitecturalfoundation.org/blog/2012/04/266/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 13:46:40 +0000</pubDate>
		<dc:creator>Leslie</dc:creator>
				<category><![CDATA[Architectural Resources]]></category>
		<category><![CDATA[Citizen Architects]]></category>
		<category><![CDATA[Items for Media]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[citizen architects]]></category>
		<category><![CDATA[michigan]]></category>

		<guid isPermaLink="false">http://www.michiganarchitecturalfoundation.org/blog/?p=266</guid>
		<description><![CDATA[Dawn Zuber, of Studio Z Architecture, has been working in architects’ offices since 1986, and started Studio Z almost 15 years ago. While her experience includes residential, commercial, health care, entertainment, and retail architecture, she currently is focusing primarily on &#8230; <a href="http://www.michiganarchitecturalfoundation.org/blog/2012/04/266/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.michiganarchitecturalfoundation.org/components/com_wordpress/wp/wp-content/uploads/2012/04/dawn-zuber-156x160.jpg"><img class="alignleft size-full wp-image-267" title="dawn zuber (156x160)" src="http://www.michiganarchitecturalfoundation.org/components/com_wordpress/wp/wp-content/uploads/2012/04/dawn-zuber-156x160.jpg" alt="" width="156" height="160" /></a>Dawn Zuber, of <a href="http://www.studiozarch.com/">Studio Z Architecture</a>, has been working in architects’ offices since 1986, and started Studio Z almost 15 years ago. While her experience includes residential, commercial, health care, entertainment, and retail architecture, she currently is focusing primarily on residential projects.  Her remodeling projects and additions create a home that fits who her clients are.  She accomplishes this through improving the use of the home, with minimal intervention, and maximizing sustainability through materials selection, insulation, and windows.</p>
<p>Dawn has served on the Canton Township Board of Appeals for five years.<span id="more-266"></span> This board is responsible for resolving situations where property owners are planning a project that does not meet the zoning ordinances of the township.  The board seeks compromises to make sure the zoning ordinances are upheld, and to promote aesthetics and safety in the community.</p>
<p>Dawn’s experience as an architect has given her the ability to quickly understand issues brought to the board, and to help solve problems.  She is part of a very knowledgeable group of individuals, many of whom also have experience in construction.  “I’ve learned a lot by being on this board, and I have been able to help solve problems too – it’s what I do for my clients!”</p>
<p>Serving in public leadership positions with this depth of understanding of the built environment demonstrates how architects can have a great impact on our communities as they continue to grow and evolve.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michiganarchitecturalfoundation.org/blog/2012/04/266/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Honors for U of M Law School Steel Design</title>
		<link>http://www.michiganarchitecturalfoundation.org/blog/2012/04/national-honors-for-u-of-m-law-school-steel-design/</link>
		<comments>http://www.michiganarchitecturalfoundation.org/blog/2012/04/national-honors-for-u-of-m-law-school-steel-design/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 11:48:55 +0000</pubDate>
		<dc:creator>Leslie</dc:creator>
				<category><![CDATA[Architectural Events]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Items for Media]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[venues]]></category>

		<guid isPermaLink="false">http://www.michiganarchitecturalfoundation.org/blog/?p=277</guid>
		<description><![CDATA[The new Commons at the University of Michigan Law School was awarded top honors for steel design at the annual National Steel Conference in Dallas earlier this week. Click here to view a video of the Robert B. Aikens Commons.]]></description>
			<content:encoded><![CDATA[<p>The new Commons at the University of Michigan Law School was awarded top honors for steel design at the annual National Steel Conference in Dallas earlier this week.</p>
<p><a href="http://youtu.be/LqSFHJ1LBHI">Click here</a> to view a video of the Robert B. Aikens Commons.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michiganarchitecturalfoundation.org/blog/2012/04/national-honors-for-u-of-m-law-school-steel-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lawrence Tech’s Master of Urban Design in Sustainable Urbanism</title>
		<link>http://www.michiganarchitecturalfoundation.org/blog/2012/04/lawrence-tech%e2%80%99s-master-of-urban-design-in-sustainable-urbanism/</link>
		<comments>http://www.michiganarchitecturalfoundation.org/blog/2012/04/lawrence-tech%e2%80%99s-master-of-urban-design-in-sustainable-urbanism/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 13:51:32 +0000</pubDate>
		<dc:creator>Leslie</dc:creator>
				<category><![CDATA[Architectural Resources]]></category>
		<category><![CDATA[Items for Media]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[michigan]]></category>

		<guid isPermaLink="false">http://www.michiganarchitecturalfoundation.org/blog/?p=269</guid>
		<description><![CDATA[The Lawrence Tech Master of Urban Design program recognizes the critical need for understanding cities and aspires to design sustainable urban places that foster equity, joy and beauty. The Master of Urban Design synthesizes numerous disciplines including: architecture, planning, landscape, &#8230; <a href="http://www.michiganarchitecturalfoundation.org/blog/2012/04/lawrence-tech%e2%80%99s-master-of-urban-design-in-sustainable-urbanism/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The <a href="https://www.ltu.edu/architecture_and_design/urbandesign_curriculum.asp">Lawrence Tech Master of Urban Design program</a> recognizes the critical  need for understanding cities and aspires to design sustainable urban  places that foster equity, joy and beauty. The Master of Urban Design  synthesizes numerous disciplines including: architecture, planning,  landscape, engineering, and sociology; in the context of classical,  industrial, suburban, postindustrial and global cities, density is  recognized as an asset.<span id="more-269"></span></p>
<p>The Master of Urban Design [m.U.D.] in Sustainable Urbanism is a post-baccalaureate Urban Design degree program within the College of Architecture and Design (CoAD) at Lawrence Tech. The m.U.D. is a 32 Credit Hour Master Degree which builds on existing courses, and can be completed in three (3) semesters. We welcome students with diverse undergraduate degrees and backgrounds! The program features a pedagogical and research emphasis that builds upon the University’s commitment to its urban, suburban and Great Lakes Basin context. The m.U.D. is designed to develop a body of knowledge, skills, and experience in Urban Design with a focus on sustainable urbanism. This is a balanced and holistic systems approach to design and policy initiatives that address the complex environmental, economic, and social forces that effect global City + Regional form.</p>
<p>The demand for urban designers is projected to grow, because urbanization is a worldwide trend in the 21<sup>st</sup> century. It is estimated that 75 percent of the world’s population will live in cities by 2050, so studying urbanism now will prepare you for the world of tomorrow!</p>
<p>You can find more information about this exciting program by contacting Program Coordinator, Constance Bodurow at 248.204.2886 or <a href="mailto:cbodurow@ltu.edu">cbodurow@ltu.edu</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michiganarchitecturalfoundation.org/blog/2012/04/lawrence-tech%e2%80%99s-master-of-urban-design-in-sustainable-urbanism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tours at the Michigan Historic Preservation Network Conference</title>
		<link>http://www.michiganarchitecturalfoundation.org/blog/2012/04/tours-at-the-michigan-historic-preservation-network-conference/</link>
		<comments>http://www.michiganarchitecturalfoundation.org/blog/2012/04/tours-at-the-michigan-historic-preservation-network-conference/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 13:15:57 +0000</pubDate>
		<dc:creator>Leslie</dc:creator>
				<category><![CDATA[Architectural Events]]></category>
		<category><![CDATA[Architectural Resources]]></category>
		<category><![CDATA[Items for Media]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[historic restoration]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[venues]]></category>

		<guid isPermaLink="false">http://www.michiganarchitecturalfoundation.org/blog/?p=274</guid>
		<description><![CDATA[The Michigan Historic Preservation Network’s (MHPN) 32nd Annual Conference will be held in Flint, May 10 through May 12, 2012.  This year’s theme, “Model Change-Over: A New Era for Historic Preservation in Michigan,” is one that Flint, in particular, is &#8230; <a href="http://www.michiganarchitecturalfoundation.org/blog/2012/04/tours-at-the-michigan-historic-preservation-network-conference/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.mhpn.org">Michigan Historic Preservation Network’s (MHPN)</a> 32nd Annual Conference will be held in Flint, May 10 through May 12, 2012.  This year’s theme, “Model Change-Over: A New Era for Historic Preservation in Michigan,” is one that Flint, in particular, is familiar with.</p>
<p>For the course of a century, Flint has ridden peaks and valleys of affluence followed by decline, and now a new, sustainable renaissance. During the MHPN conference, participants will be provided an opportunity to visit some of the highlights of the city through one of four tours.<span id="more-274"></span></p>
<p>The first tour, “Sacred Spaces, Special Places: An afternoon Walking Tour of the Churches and Stained Glass Windows of Downtown Flint” will be on Thursday, May 10, from 1:45 – 5:00 p.m.  The churches of downtown Flint present a rich array of architectural details, designs by well-known architects, and a stunning display of stained glass windows.  A comfortable walk reveals treasures such as St. Paul’s Episcopal Church, the First Presbyterian Church, Court Street Methodist Episcopal Church, and St. Matthew’s Catholic Church.</p>
<p>Bringing this tour alive are the guides who are architects and stained glass historians, representatives of the churches who will provide historical overviews of their places of worship, and an MHPN leader who will share the efforts of MHPN to bring Partners for Sacred Places to Michigan.  Presenters of the tour include: Barbara Krueger, who lectures on “The Art and Architecture of Stained Glass” and volunteers as a Research Assistant of the Michigan Stained Glass Census; Park Smith, a lifelong resident of Flint, a member of AIA Michigan and past chair of the Flint Historic District Commission; Freeman Greer, a historical architect who serves on both the Flint Historic District Commission and City of Flint Planning Commission; and  Nancy M. Finegood, MHPN Executive Director, who also serves as a member of the Oakland County Main Street and MSHDA Michigan Main Street Advisory Boards.</p>
<p>The second tour, “Bricks, Bridges and Buildings: A Twilight Walking Tour of Downtown Flint” is scheduled for Thursday, May 10, from 6:30 – 8:00 p.m.  Walking along Flint’s main artery, Saginaw Street, participants experience one of the oldest native American trails and its successive periods of commercial development: lumbering to carriage-making, automotive production to higher education.</p>
<p>Participants will visit the 1895 Durant Dort Building, birthplace of General Motors; stop at the Durant Hotel and the First National Bank; then the early 20th century work of pioneering urbanist John Nolan; the pre-WWII buildings by Albert Kahn, John Eberson, and Smith, Hinchman &amp; Grylls; Lawrence Halprin’s mid-century design for Riverbank Park; and finally current strengths in education will be showcased by the late 20th century works of Gunnar Birkerts, William Kessler, and others. This tour will be led by Jackie Hoist, AIA, a preservation architect, certified Building Inspector, and member of the Flint Township Planning Commission; and Ron Campbell, AIA, a Flint native, Ron is a Principal Planner and Preservation Architect for Oakland County Planning and Economic Development Services.</p>
<p>The third tour, “Mid-Century Modern in Flint: A Walking and Bus Tour of Key Sites in the City,” will be on Friday, May 11, from 8:30 a.m. – 12:00 noon.   The automotive industry brought modern styling, sleek lines, and innovative materials to the American public, and so did Modern architecture.  Current work by the Michigan State Historic Preservation Office’s Michigan Modern project is establishing our state’s role in Modernism’s international evolution.    As a center of auto-making, taste, and early wealth, Flint offers fine examples of Modernism.  This tour visits the City of Flint Municipal Complex; the International Style buildings of the Flint Cultural Center, with emphasis on the Institute of Art and the Public; and Woodside Church.</p>
<p>Tour leaders discuss those in Flint who favored Modernism, the architects chosen, the stylistic characteristics of what they created, and the current threats and opportunities.   This tour will be given by Brian D. Conway, Michigan’s State Historic Preservation Officer; Karen P. Swanson, AIA, who in 1992 she formed a partnership with her father, Robert Saarinen Swanson.  Swanson/Swanson Architects, Inc. marked the fourth generation of architectural practice beginning with the internationally known work of Eliel Saarinen in 1886 and serves on the Cranbrook Art Academy Board of Governors; and Ron Campbell, AIA, Principal Planner/Preservation Architect, is responsible for providing historic planning and technical assistance to Oakland County Communities.</p>
<p>The final tour, “Wheels of Time: A Journey through Flint&#8217;s Automotive History &#8211; an Exploration by Bicycle or on Foot” will be Saturday, May 12, from 9:00 a.m. – 12:00 noon.  The Flint River Trail, a linear park that blends nature and history, takes you on a journey through Flint’s automotive past.  Your guides from Friends of the Flint River Trail, as well as MotorCities National Heritage Area Wayside signage and markers placed by the Genesee County Historical Society, explain where early automotive leaders created the future, where Chevrolet, Buick, and other manufacturing buildings stood, where workers made known their demands on a growing industry, and where the people of Flint built automobiles for an entire nation.  Originating at conference headquarters, bicyclists pedal to four locations – Carriage Town, Site of the Flint Sit-Down Strike, Kettering University, and the Flint Cultural Center, including the Whaley House.  Tour walkers will drive their personal vehicles to locations in Carriage Town and at the Whaley House for their walks; their visits to the other locations will be on their own.   Leading the tour are: Bruce Nieuwenhuis, a board member of the Friends of the Flint River Trail (FFRT);  Jack Minore, active with the FFRT Chapter and a former Flint City Councilperson and Michigan House Representative; Freeman Greer, historical architect and member of both the Flint Historic District Commission and City of Flint Planning Commission; Park Smith, AIA, a lifelong resident of Flint, and incoming president of the Michigan Architectural Foundation; David White head of the Scharchburg Archives at Kettering, president of the Durant Dort Carriage Company Foundation, as well as Chief Steward and Treasurer of the Flint Automobile National Heritage Area; and Heather Burnash, associate attorney at Simen, Figura &amp; Parker, Michigan, is the former Executive Director of Whaley Historical House, and is currently a board member of the Genesee County Historical Society and a Commissioner on the Flint Historic District Commission.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michiganarchitecturalfoundation.org/blog/2012/04/tours-at-the-michigan-historic-preservation-network-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;INSIDE LAFAYETTE PARK&#8221; exhibition + &#8220;URBAN FUTURES&#8221; panel discussion</title>
		<link>http://www.michiganarchitecturalfoundation.org/blog/2012/04/inside-lafayette-park-exhibition-urban-futures-panel-discussion/</link>
		<comments>http://www.michiganarchitecturalfoundation.org/blog/2012/04/inside-lafayette-park-exhibition-urban-futures-panel-discussion/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 22:43:35 +0000</pubDate>
		<dc:creator>Leslie</dc:creator>
				<category><![CDATA[Architectural Events]]></category>
		<category><![CDATA[Items for Media]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[lecture series]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[venues]]></category>

		<guid isPermaLink="false">http://www.michiganarchitecturalfoundation.org/blog/?p=262</guid>
		<description><![CDATA[rogueHAA is pleased to announce the next event in its 2011-2012 PROVOCATIONS series: “URBAN FUTURES” panel discussion and the collaborative exhibition,  “INSIDE LAFAYETTE PARK”. INSIDE LAFAYETTE PARK exhibition April 14 – 22nd &#124; Lafayette Park Retail (1565 East Lafayette) &#124; &#8230; <a href="http://www.michiganarchitecturalfoundation.org/blog/2012/04/inside-lafayette-park-exhibition-urban-futures-panel-discussion/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>rogueHAA is pleased to announce the next event in its 2011-2012 <em>PROVOCATIONS</em> series: <strong>“URBAN FUTURES” </strong>panel discussion and the collaborative exhibition,  <strong>“INSIDE LAFAYETTE PARK”</strong>.<span id="more-262"></span></p>
<p><strong>INSIDE LAFAYETTE PARK exhibition</strong><strong><br />
</strong></p>
<p><strong>April 14 – 22<sup>nd</sup> | Lafayette Park Retail (1565 East Lafayette) | See image below for hours and additional info<br />
</strong></p>
<p>Entitled, “INSIDE LAFAYETTE PARK”, this multi-event design celebration will occur between April 14-22nd and is co-curated by The University of Detroit Mercy School of Architecture (UDMSOA), Lawrence Technological University (LTU), and Wayne State University, and in conjunction with rogueHAA, Preservation Detroit, The Art Deco Society, Lafayette Foods, and the Detroit Creative Corridor Center.  At the core of the event is an exhibition, comprised of varying design content:</p>
<ul>
<li>“The Settlement Shape” as authored by The school of architecture at the Milan Polytechnic.  This traveling exhibition showcases the culmination of ten years of research and documentation on Detroit’s Lafayette Park.  This exhibition utilizes models, drawings and photographs to trace the history and theories of Ludwig  Mies van der Rohe’s, Ludwig Hilbersheimer’s, and Alfred Caldwell’s visionary design.  Having spent the last year touring some of the major universities in Europe, this exhibition is now making its debut in Detroit.</li>
<li>“Thanks For the View Mr Mies” as authored by Danielle Aubert, Lana Cavar, and Natasha Chandani. This portion of the exhibition includes photographs of Lafayette Park residents by Corine Vermeulen and Vasco Roma, as well as reproductions of neighborhood newsletters and event invitations from the past 50 years, courtesy Cordelia Brown. The book &#8216;Thanks for the View, Mr. Mies&#8217; is forthcoming from Metropolis Books this Fall.</li>
<li>“Black Bottom” as authored by rogueHAA and showcases the historical significance of the Black Bottom area prior to the Mies’ urban renewal project.</li>
</ul>
<p>We are enhancing the exhibition with a diverse array of events, including but not limited to the following:</p>
<p>•April 14th 6-9pm: Opening Reception and opening remarks<br />
•April 20th: FLOWER CABIN dance performance video screening<br />
•April 21st 6-9pm: rogueHAA panel discussion – URBAN FUTURES – and closing reception<br />
•April 22nd: Society of Architectural Historians tour through Lafayette Park and through the exhibit</p>
<p><strong> URBAN FUTURES panel discussion</strong><strong></strong></p>
<p><strong>April 21  | Lafayette Park Retail (1565 East Lafayette) | 6 pm – 9pm </strong></p>
<p><strong>URBAN FUTURES</strong> will explore the role of large scale urban visions, and consequent realities, in post-industrial cities. The legacy of Modernist urban renewal projects is largely a story of failed aspiration, economic rationalization and displaced populations. Yet despite the controversy surrounding its implementation, Detroit&#8217;s  Lafayette Park development has achieved many of the goals of Modernist planning and urban renewal, creating arguably one of the most vibrant and diverse neighborhoods in the city. Does this speak to the unique conditions of Detroit? Does Detroit offer similar opportunities for avant- garde planning and large scale urban interventions today? What successes and sacrifices accompany the Modernist social agenda, and are there lessons to be learned as we seek to engage in equitable and sustainable redevelopment here and in other post-industrial cities? <strong>URBAN FUTURES</strong> brings together six distinguished professionals to expound upon these difficult questions:<br />
<strong><br />
</strong><a href="http://art.wayne.edu/profile.php?id=42558">Danielle Aubert</a> – WSU Professor of Graphic Design<br />
<a href="http://www.tcaup.umich.edu/faculty/directory/index.php?sel=153">Robert Fishman</a> – U of M Professor of Urban Planning<br />
<a href="http://www.iit.edu/csl/hum/faculty/harrington_kevin.shtml">Kevin Harrington</a> – Professor of architectural History, IIT<br />
Michelle S. Johnson – Historian/Civil Rights Consultant<br />
Hilanius Phillips &#8211; Former head city planner, Detroit<br />
<a href="http://dusp.mit.edu/faculty/bdr" target="_blank">Brent D Ryan</a> &#8211; Assistant Professor of Urban Design and Public Policy, MIT<br />
<a href="http://roguehaa.com/site/wp-admin/www.roguehaa.com" target="_blank">Jamie Witherspoon</a> &#8211; Moderator, rogueHAA</p>
<p>Once again, a<strong> full description of the panel and exhibitions can be found on our <a href="http://www.facebook.com/events/352228274823091/#%21/events/200987903346995/">facebook page</a> or on our newly improved <a href="http://roguehaa.com/urban-futures-provocations-challenging-detroits-design-discourse/">design blog</a>.  To help make this week-long pop-up exhibition event a success, we encourage you to </strong>forward this email onwards to colleagues, post this information within your website, or add it to your newsletter.  Following the event we will post a video and written summary of the event on our blog.  <strong> </strong></p>
<p><strong>rogueHAA</strong><strong> would like to formally thank Lafayette Foods for the usage of their storefront for this event.  Without their generosity, this event would not be possible. </strong></p>
<p><strong>rogueHAA </strong>is an architecture + design advocacy collaborative that promotes intelligent design discourse + higher design standards for our shared environment.<a href="http://www.michiganarchitecturalfoundation.org/components/com_wordpress/wp/wp-content/uploads/2012/04/Inside-Lafayette-Park.jpg"></a></p>
